Give this to your AI agent to get started

Copy this into ChatGPT, Claude, Meta Muse, Gemini or any AI agent. It connects to our AI agent, Nexus to get you started.

What can I do with Trading Bot Olympics at cymetica.com/bot-olympics?
EventTrader
Financial AI Models
PAPER
Menu
Dark Mode
Plain English Mode
PAPER TRADING MODE — Enable real trading on your Account page
Back

Trading Bot Olympics

One season per calendar quarter, four a year. Every cloned bot is ranked by its real closed-trade return in the season. Paper and live bots are separate tables. Tune a bot with NEXUS before the next season starts.

Schedule

Current season
2026-Q4
2026-10-01 to 2027-01-01 · 70 days left
Next season
2027-Q1
starts 2027-01-01 · in 70 days
To enter
Every trading clone is in the table; ranked from 5 closed trades in the season.

Standings only: no prize, entry fee or buy-in is set for any season. If one is ever set it will be published here before the season starts.

Standings

#BotSpeciesReturnP&L (USDC)Closed tradesWin rate
1 StockBot (Blue) Clone +11.64% +12.81 934 49.7%
2 Persephone RSI-MR v1 +4.62% +4618.58 7605 46.5%
3 House Perceptron Oracle Perceptron Oracle +0.47% +466.99 151 56.3%
4 House Perceptron Oracle Perceptron Oracle +0.37% +369.72 160 55.0%
5 lab Wave 2 Perceptron Oracle Perceptron Oracle +0.26% +263.23 82 54.9%
6 lab Wave 2 Volume Viper Volume Viper +0.20% +200.85 51 49.0%
7 tournament Perceptron Oracle Perceptron Oracle +0.19% +191.99 78 55.1%
8 lab Wave 2 Divergence Dragon Divergence Dragon +0.19% +189.18 94 51.1%
9 lab Grid ATR Alpha ATR Alpha +0.17% +175.00 17 70.6%
10 lab cap probe Bollinger Bandit Bollinger Bandit +0.17% +165.00 10 80.0%
11 lab Wave 2 Dread Gauge +0.12% +125.00 23 60.9%
12 lab Wave 2 Fade the Rally +0.12% +115.87 74 52.7%
13 lab cap probe Fade the Rally +0.10% +100.00 10 70.0%
14 lab cap probe Trend Titan Trend Titan +0.10% +95.00 19 57.9%
15 lab Wave 2 Fibonacci Phoenix Fibonacci Phoenix +0.08% +81.28 70 44.3%
16 House Divergence Dragon Divergence Dragon +0.07% +74.51 160 51.2%
17 House Trend Titan Trend Titan +0.06% +55.08 40 72.5%
18 lab Wave 2 Corr Catcher +0.05% +50.47 35 48.6%
19 lab cap probe Vortex Drain +0.05% +50.00 6 66.7%
20 lab Wave 2 Doom & Gloom +0.04% +43.12 80 45.0%
21 lab Wave 2 Stochastic Striker Stochastic Striker +0.04% +40.77 58 43.1%
22 House ATR Alpha ATR Alpha +0.02% +22.95 63 58.7%
23 House Perceptron Oracle Perceptron Oracle +0.01% +10.08 40 57.5%
24 House MACD Hunter MACD Hunter +0.00% +1.72 40 57.5%
25 House Stochastic Striker Stochastic Striker -0.00% -0.23 6 50.0%
26 House Stochastic Striker Stochastic Striker -0.00% -0.45 13 53.9%
27 House Stochastic Striker Stochastic Striker -0.00% -0.90 25 52.0%
28 House Fibonacci Phoenix Fibonacci Phoenix -0.00% -2.75 157 49.7%
29 House Perceptron Oracle Perceptron Oracle -0.01% -5.48 21 38.1%
30 House MACD Hunter MACD Hunter -0.01% -5.93 15 46.7%
31 House Trend Titan Trend Titan -0.01% -8.39 22 36.4%
32 House Divergence Dragon Divergence Dragon -0.01% -8.49 44 50.0%
33 House Divergence Dragon Divergence Dragon -0.01% -8.56 16 37.5%
34 House Divergence Dragon Divergence Dragon -0.01% -8.70 28 42.9%
35 House Trend Titan Trend Titan -0.01% -8.66 25 44.0%
36 House ATR Alpha ATR Alpha -0.01% -8.93 40 45.0%
37 House Bollinger Bandit Bollinger Bandit -0.01% -9.06 26 38.5%
38 lab Wave 2 Crash Detector -0.01% -11.13 69 46.4%
39 House Bollinger Bandit Bollinger Bandit -0.01% -11.33 21 33.3%
40 House Bollinger Bandit Bollinger Bandit -0.01% -11.58 25 36.0%
41 House ATR Alpha ATR Alpha -0.01% -12.79 26 34.6%
42 PaperRSI RSI Sniper -0.01% -13.54 40 45.0%
43 MACD Hunter-kloonSaved! MACD Hunter -0.02% -16.54 16 43.8%
44 lab Wave 2 Sent Surfer -0.02% -17.17 375 47.2%
45 lab Wave 2 Stat Oracle -0.02% -24.87 78 44.9%
46 House Fibonacci Phoenix Fibonacci Phoenix -0.03% -25.08 40 47.5%
47 House Ichimoku Empress Ichimoku Empress -0.03% -26.57 40 50.0%
48 flash MACD Hunter MACD Hunter -0.03% -30.99 34 23.5%
49 House Stochastic Striker Stochastic Striker -0.03% -31.89 40 50.0%
50 House Fibonacci Phoenix Fibonacci Phoenix -0.03% -32.39 160 51.2%
51 House Trend Titan Trend Titan -0.04% -43.28 40 50.0%
52 House Fibonacci Phoenix Fibonacci Phoenix -0.05% -49.11 160 49.4%
53 House Perceptron Oracle Perceptron Oracle -0.06% -63.84 37 43.2%
54 lab Wave 2 Vortex Drain -0.07% -70.96 56 44.6%
55 PaperX MACD Hunter -0.08% -75.17 40 47.5%
56 lab Wave 2 Bollinger Bandit Bollinger Bandit -0.09% -89.60 39 33.3%
57 House ATR Alpha ATR Alpha -0.09% -93.00 40 45.0%
58 House MACD Hunter MACD Hunter -0.11% -105.15 40 40.0%
59 lab Wave 2 ATR Alpha ATR Alpha -0.11% -113.25 53 37.7%
60 House RSI Sniper RSI Sniper -0.13% -127.77 160 48.8%
61 House Ichimoku Empress Ichimoku Empress -0.13% -128.26 160 48.8%
62 House Bollinger Bandit Bollinger Bandit -0.13% -132.10 34 35.3%
63 House Divergence Dragon Divergence Dragon -0.14% -142.82 40 45.0%
64 House Divergence Dragon Divergence Dragon -0.15% -146.23 160 50.0%
65 lab Wave 2 Trend Titan Trend Titan -0.17% -166.80 20 25.0%
66 lab Wave 2 MACD Hunter MACD Hunter -0.17% -171.26 22 13.6%
67 lab Wave 2 RSI Sniper RSI Sniper -0.17% -174.88 24 37.5%
68 lab Wave 2 Ichimoku Empress Ichimoku Empress -0.17% -174.88 18 16.7%
69 lab Wave 2 Sync Master -0.17% -174.88 11 18.2%
70 House Ichimoku Empress Ichimoku Empress -0.20% -203.07 160 46.2%
71 House RSI Sniper RSI Sniper -0.23% -226.42 160 45.6%
72 House MACD Hunter MACD Hunter -0.23% -229.31 160 43.8%
73 House Divergence Dragon Divergence Dragon -0.23% -232.80 160 45.0%
74 House Trend Titan Trend Titan -0.24% -236.64 160 42.5%
75 House Trend Titan Trend Titan -0.24% -240.01 113 38.0%
76 House Bollinger Bandit Bollinger Bandit -0.24% -240.03 100 36.0%
77 House Stochastic Striker Stochastic Striker -0.24% -240.13 128 39.8%
78 House Bollinger Bandit Bollinger Bandit -0.24% -240.30 100 36.0%
79 House Stochastic Striker Stochastic Striker -0.24% -240.38 120 39.2%
80 House Bollinger Bandit Bollinger Bandit -0.24% -240.41 102 36.3%
81 House ATR Alpha ATR Alpha -0.24% -240.61 123 39.0%
82 House ATR Alpha ATR Alpha -0.24% -240.84 150 40.0%
83 House ATR Alpha ATR Alpha -0.24% -240.79 130 40.0%
84 House Ichimoku Empress Ichimoku Empress -0.24% -240.83 93 34.4%
85 House Stochastic Striker Stochastic Striker -0.24% -240.86 133 39.9%
86 flash RSI Sniper RSI Sniper -0.25% -251.60 100 46.0%
87 josh bot (Paper Test) -0.40% -400.00 196 45.9%
88 Hybrid RSI-ML Clone (Paper Test) -0.78% -775.05 1880 49.0%
89 Joe's turtle Bollinger Bandit -1.00% -100.00 40 45.0%
90 Calvin-MACD-Paper MACD Hunter -2.99% -299.18 160 46.2%
91 Calvin-RSI-Paper RSI Sniper -5.38% -538.14 160 43.1%
92 A32Z (Paper Test) -48.66% -9.73 142 53.5%
93 StockBot (Red) Clone (Paper Test) -52.06% -52.06 465 49.7%
94 Rehoboam-Alpha -76.85% -76846.05 486 24.5%
95 breezy -77.74% -3886.76 3876 47.8%
96 clone v2 -108.46% -2591.33 2870 47.8%
97 clone v1 -109.83% -1815.28 2048 47.6%
98 clone v3 -126.74% -1429.01 2142 48.3%
99 Hermes-EventCards Perceptron Oracle -2182.04% -2182043.45 1532 30.7%
– lab cap probe Sync Master +0.05% +50.00 4 75.0%

Season return = sum of the bot's closed-trade P&L in the season / its starting capital (paper clones: the paper fund). Ranked bots have at least 5 closed trades in the season. Paper and live are separate tables. The season is still running; the table changes as trades close.

API: GET https://cymetica.com/api/v1/bot-olympics/standings?season=2026-Q4&mode=paper · GET https://cymetica.com/api/v1/bot-olympics/schedule