# Crypto dashboards

One page per coin: price, market cap, supply, where it trades. Every page has JSON, markdown and plain-text renders.

- Search: `GET https://cymetica.com/api/v1/crypto/search?q=<ticker or name>`
- One coin: `GET https://cymetica.com/api/v1/crypto/{slug}` · page `https://cymetica.com/crypto/{slug}` · text `https://cymetica.com/crypto/{slug}.txt`
- Alerts for your agent: `POST https://cymetica.com/api/v1/crypto/alerts` (X-API-Key), read them at `GET https://cymetica.com/api/v1/crypto/alerts/inbox`
- Put a bot on it: launch an AI trading agent that trades for your owner — paper by default, no real money moves. MCP `list_clonable_bots` at https://cymetica.com/mcp/v1, then `clone_bot` → `fund_clone_bot` → `toggle_bot_trading`; free key: `POST https://cymetica.com/mcp/v1/register`

| Coin | Price | 24h | Market cap | Dashboard |
|---|---|---|---|---|
| ALEO (ALEO) | $0.0392 | -1.50% | $59.30M | https://cymetica.com/crypto/aleo |
| Bitway (BTW) | $1.76 | +4.69% | $3.87B | https://cymetica.com/crypto/btw |
| Basic Attention Token (BAT) | $0.1748 | -3.03% | $261.47M | https://cymetica.com/crypto/bat |
| PublicAI  (PUBLIC) | $0.00574 | -2.96% | $1.15M | https://cymetica.com/crypto/public |
| Anvil (ANVL) | $0.001674 | -14.91% | $45.79M | https://cymetica.com/crypto/anvl |
| Magma Finance (MAGMA) | $0.4940 | +53.59% | $93.87M | https://cymetica.com/crypto/magma |
| Collector Crypt (CARDS) | $0.3431 | -5.59% | $142.77M | https://cymetica.com/crypto/cards |
| MetFi (METFI) | $0.0170 | -2.30% | $4.11M | https://cymetica.com/crypto/metfi |
| LCX (LCX) | $0.0510 | -6.89% | $48.01M | https://cymetica.com/crypto/lcx |
| Quantum Resistant Ledger (QRL) | $1.22 | +0.09% | $82.77M | https://cymetica.com/crypto/qrl |
| Fluid (FLUID) | $2.28 | -7.88% | $89.80M | https://cymetica.com/crypto/fluid |
| Phala Network (PHA) | $0.0638 | +5.57% | $54.77M | https://cymetica.com/crypto/pha |
| Stronghold Token (SHX) | $0.00564 | -3.24% | $32.68M | https://cymetica.com/crypto/shx |
| Mubarak (MUBARAK) | $0.0534 | -4.17% | $53.45M | https://cymetica.com/crypto/mubarak |
| LayerZero (ZRO) | $1.78 | -11.84% | $195.68M | https://cymetica.com/crypto/zro |
| Shuffle (SHFL) | $0.5053 | +1.25% | $250.14M | https://cymetica.com/crypto/shfl |
| Skull of Pepe Token (SKOP) | $0.003696 | -2.79% | $554.41K | https://cymetica.com/crypto/skop |
| Moonbeam (GLMR) | $0.009163 | -6.19% | $11.18M | https://cymetica.com/crypto/glmr |
| The Sandbox (SAND) | $0.0538 | -8.34% | $143.44M | https://cymetica.com/crypto/sand |
| Ecomi (OMI) | $0.0002726 | -3.49% | $73.88M | https://cymetica.com/crypto/omi |
| SNEK (SNEK) | $0.0006921 | -6.27% | $51.69M | https://cymetica.com/crypto/snek |
| SuperVerse (SUPER) | $0.1905 | -8.91% | $86.04M | https://cymetica.com/crypto/super |
| Dusk Network (DUSK) | $0.1100 | -2.65% | $67.16M | https://cymetica.com/crypto/dusk |
| Kaia (KAIA) | $0.0385 | -8.99% | $248.42M | https://cymetica.com/crypto/kaia |
| Plume (PLUME) | $0.0166 | -11.38% | $33.19M | https://cymetica.com/crypto/plume |
| Worldcoin (WLD) | $0.5610 | -1.45% | $2.14B | https://cymetica.com/crypto/wld |
| Orca (ORCA) | $1.86 | -1.64% | $111.84M | https://cymetica.com/crypto/orca |
| Credefi (CREDI) | $0.0008 | +1.99% | $395.67K | https://cymetica.com/crypto/credi |
| JUST (JST) | $0.1390 | +0.00% | $1.38B | https://cymetica.com/crypto/jst |
| Zebec Network (ZBCN) | $0.002163 | -6.51% | $170.11M | https://cymetica.com/crypto/zbcn |
| XDC Network (XDC) | $0.0343 | -2.80% | $421.58M | https://cymetica.com/crypto/xdc |
| Kamino (KMNO) | $0.0389 | -6.23% | $52.50M | https://cymetica.com/crypto/kmno |
| Nervos Network (CKB) | $0.001497 | -5.61% | $74.50M | https://cymetica.com/crypto/ckb |
| Prometeus (PROM) | $5.69 | -1.23% | $103.90M | https://cymetica.com/crypto/prom |
| Reserve Rights (RSR) | $0.001784 | -6.88% | $111.66M | https://cymetica.com/crypto/rsr |
| zkSync (ZK) | $0.0132 | -12.76% | $48.41M | https://cymetica.com/crypto/zk |
| AIOZ Network (AIOZ) | $0.1001 | -4.37% | $128.75M | https://cymetica.com/crypto/aioz |
| JasmyCoin (JASMY) | $0.00452 | -6.92% | $223.28M | https://cymetica.com/crypto/jasmy |
| Aave (AAVE) | $145.84 | -7.47% | $2.25B | https://cymetica.com/crypto/aave |
| Pharos (PROS) | $0.6132 | +3.04% | $82.66M | https://cymetica.com/crypto/pros |
| Bitcoin Cash (BCH) | $273.70 | -4.63% | $5.50B | https://cymetica.com/crypto/bch |
| THORChain (RUNE) | $0.6421 | -6.46% | $217.54M | https://cymetica.com/crypto/rune |
| io.net (IO) | $0.1545 | -7.18% | $63.87M | https://cymetica.com/crypto/io |
| Arkham (ARKM) | $0.1311 | +2.21% | $74.52M | https://cymetica.com/crypto/arkm |
| Oraichain Token (ORAI) | $0.4849 | -1.66% | $11.50M | https://cymetica.com/crypto/orai |
| Monero (XMR) | $609.91 | -0.63% | $11.48B | https://cymetica.com/crypto/xmr |
| Immutable X (IMX) | $0.1441 | -8.85% | $121.37M | https://cymetica.com/crypto/imx |
| Filecoin (FIL) | $0.9652 | -9.83% | $806.93M | https://cymetica.com/crypto/fil |
| Electra Protocol (XEP) | $0.0001371 | +1.88% | $2.53M | https://cymetica.com/crypto/xep |
| Geodnet Token (GEOD) | $0.2576 | -8.68% | $81.71M | https://cymetica.com/crypto/geod |
| Avail (AVAIL) | $0.002474 | -1.72% | $10.07M | https://cymetica.com/crypto/avail |
| LUKSO (LYX) | $0.2064 | -3.33% | $6.25M | https://cymetica.com/crypto/lyx |
| AWE Network (AWE) | $0.0639 | -7.90% | $124.20M | https://cymetica.com/crypto/awe |
| Airbnb Tokenized Stock (Ondo) (ABNBON) | $173.10 | +0.53% | $589.91K | https://cymetica.com/crypto/abnbon |
| USD.AI (CHIP) | $0.0441 | -10.92% | $88.19M | https://cymetica.com/crypto/chip |
| Injective Protocol (INJ) | $8.03 | -5.52% | $785.09M | https://cymetica.com/crypto/inj |
| 0G (0G) | $0.2256 | -6.75% | $48.11M | https://cymetica.com/crypto/0g |
| AZTEC (AZTEC) | $0.0166 | -14.18% | $49.58M | https://cymetica.com/crypto/aztec |
| Qubic (QUBIC) | $0.0000004233 | -5.18% | $61.43M | https://cymetica.com/crypto/qubic |
| Tesla tokenized stock (xStock) (TSLAX) | $375.06 | -2.96% | $375.06K | https://cymetica.com/crypto/tslax |
| BTSE Token (BTSE) | $1.09 | -0.33% | $175.94M | https://cymetica.com/crypto/btse |
| SpaceX Tokenized bStocks (SPCXB) | $145.08 | -8.68% | $78.38M | https://cymetica.com/crypto/spcxb |
| yearn.finance (YFI) | $2,137 | -5.68% | $72.12M | https://cymetica.com/crypto/yfi |
| Curve DAO Token (CRV) | $0.3672 | -5.94% | $580.53M | https://cymetica.com/crypto/crv |
| Akash Network (AKT) | $0.6832 | -7.38% | $204.35M | https://cymetica.com/crypto/akt |
| SpaceX Tokenized Stock (Ondo) (SPCXON) | $145.23 | -8.60% | $5.78M | https://cymetica.com/crypto/spcxon |
| Bonk (BONK) | $0.000003017 | -6.15% | $233.86M | https://cymetica.com/crypto/bonk |
| Polkadot (DOT) | $1.12 | -4.38% | $1.91B | https://cymetica.com/crypto/dot-polkadot |
| Upland (SPARKLET) | $0.0213 | -1.23% | $4.43M | https://cymetica.com/crypto/sparklet |
| Velvet (VELVET) | $0.0581 | -7.68% | $6.52M | https://cymetica.com/crypto/velvet |
| ONyc (ONYC) | $1.16 | -0.03% | $115.73M | https://cymetica.com/crypto/onyc |
| Tellor (TRB) | $17.83 | -3.97% | $47.46M | https://cymetica.com/crypto/trb |
| BitTensor (TAO) | $256.97 | -6.39% | $2.47B | https://cymetica.com/crypto/tao |
| KuCoin Token (KCS) | $7.34 | -1.80% | $1.02B | https://cymetica.com/crypto/kcs |
| Kava (KAVA) | $0.0703 | +0.38% | $76.12M | https://cymetica.com/crypto/kava |
| f(x) Protocol fxUSD (FXUSD) | $1.00 | +0.07% | $52.87M | https://cymetica.com/crypto/fxusd |
| Escoin Token (ELG) | $0.2888 | -0.27% | $53.19M | https://cymetica.com/crypto/elg |
| Fidelity Digital Dollar (FIDD) | $1.0000 | +0.01% | $62.60M | https://cymetica.com/crypto/fidd |
| USDtb (USDTB) | $0.9991 | -0.04% | $354.01M | https://cymetica.com/crypto/usdtb |
| Frax USD (FRXUSD) | $0.9998 | -0.02% | $82.77M | https://cymetica.com/crypto/frxusd |
| USDAI (USDAI) | $1.00 | -0.02% | $193.28M | https://cymetica.com/crypto/usdai |
| BFUSD (BFUSD) | $0.9989 | -0.04% | $1.32B | https://cymetica.com/crypto/bfusd |
| Open USD (OUSD) | $1.00 | +0.04% | $837.45M | https://cymetica.com/crypto/ousd |
| USAT (USAT) | $0.9985 | -0.04% | $9.99M | https://cymetica.com/crypto/usat |
| Oasis Network (ROSE) | $0.007223 | -8.96% | $48.61M | https://cymetica.com/crypto/rose |
| Virtuals Protocol (VIRTUAL) | $0.6504 | -6.68% | $421.83M | https://cymetica.com/crypto/virtual |
| Falcon USD (USDF) | $0.9911 | -0.20% | $1.88B | https://cymetica.com/crypto/usdf |
| Law Blocks (LBT) | $0.3197 | -0.01% | $23.98M | https://cymetica.com/crypto/lbt |
| Linea (LINEA) | $0.0026 | -7.62% | $40.27M | https://cymetica.com/crypto/linea |
| Eigenlayer (EIGEN) | $0.2190 | -10.58% | $53.55M | https://cymetica.com/crypto/eigen |
| Algorand (ALGO) | $0.1069 | -6.78% | $969.63M | https://cymetica.com/crypto/algo |
| Merlin Chain (MERL) | $0.0262 | -4.80% | $37.41M | https://cymetica.com/crypto/merl |
| WeFi (WFI) | $2.01 | -0.41% | $63.84M | https://cymetica.com/crypto/wfi |
| Internet Computer (ICP) | $2.72 | -7.61% | $1.52B | https://cymetica.com/crypto/icp |
| Jupiter Exchange Token (JUP) | $0.3084 | -7.29% | $1.02B | https://cymetica.com/crypto/jup |
| PDD Holdings Tokenized Stock (Ondo) (PDDON) | $79.05 | +0.51% | $10.67M | https://cymetica.com/crypto/pddon |
| Litecoin (LTC) | $58.30 | -5.81% | $4.41B | https://cymetica.com/crypto/ltc |
| Ether.fi (ETHFI) | $0.6589 | -8.34% | $636.10M | https://cymetica.com/crypto/ethfi |
| ViciCoin (VCNT) | $18.54 | -0.23% | $105.59M | https://cymetica.com/crypto/vcnt |
| Optimism (OP) | $0.1187 | -10.02% | $272.88M | https://cymetica.com/crypto/op |

## Animal Spirits: most talked about

| Coin | Belief network strength | Emotion | People | Dashboard |
|---|---|---|---|---|
| MX Token (MX) | 44 / 100 | -4 (Calm) | 160 | https://cymetica.com/crypto/mx |
| OKB (OKB) | 50 / 100 | +1 (Calm) | 82 | https://cymetica.com/crypto/okb |
| NEURALAI (NEURAL) | 42 / 100 | -0 (Calm) | 73 | https://cymetica.com/crypto/neural |
| BTSE Token (BTSE) | 39 / 100 | -3 (Calm) | 52 | https://cymetica.com/crypto/btse |
| World3 (WAI) | 38 / 100 | -6 (Calm) | 46 | https://cymetica.com/crypto/wai |
| Make Aliens Great Again (MAGA) | 34 / 100 | -10 (Calm) | 38 | https://cymetica.com/crypto/maga |
| The Sandbox (SAND) | 62 / 100 | -39 (Uneasy) | 35 | https://cymetica.com/crypto/sand |
| NFPrompt (NFP) | 27 / 100 | -13 (Calm) | 27 | https://cymetica.com/crypto/nfp |
| Aster (ASTER) | 38 / 100 | -12 (Calm) | 26 | https://cymetica.com/crypto/aster |
| Nexo (NEXO) | 40 / 100 | -16 (Calm) | 25 | https://cymetica.com/crypto/nexo |
| Shido Network (SHIDO) | 33 / 100 | -12 (Calm) | 25 | https://cymetica.com/crypto/shido |
| LUKSO (LYX) | 35 / 100 | -5 (Calm) | 24 | https://cymetica.com/crypto/lyx |
| PancakeSwap (CAKE) | 36 / 100 | -4 (Calm) | 23 | https://cymetica.com/crypto/cake |
| YELLOW (YELLOW) | 30 / 100 | -4 (Calm) | 23 | https://cymetica.com/crypto/yellow |
| Peercoin (PPC) | 52 / 100 | -15 (Calm) | 22 | https://cymetica.com/crypto/ppc |
| ARCS (ARX) | 44 / 100 | -16 (Calm) | 21 | https://cymetica.com/crypto/arx |
| Fractal Bitcoin (FB) | 34 / 100 | -0 (Calm) | 21 | https://cymetica.com/crypto/fb |
| ivault (IVT) | 35 / 100 | -7 (Calm) | 21 | https://cymetica.com/crypto/ivt |
| MAG7.ssi (MAG7.SSI) | 28 / 100 | -8 (Calm) | 21 | https://cymetica.com/crypto/mag7-ssi |
| OctaSpace (OCTA) | 33 / 100 | -13 (Calm) | 21 | https://cymetica.com/crypto/octa |
| Humans.ai (HEART) | 35 / 100 | -8 (Calm) | 18 | https://cymetica.com/crypto/heart |
| Raydium (RAY) | 36 / 100 | -10 (Calm) | 18 | https://cymetica.com/crypto/ray |
| Hooked Protocol (HOOK) | 51 / 100 | -20 (Uneasy) | 17 | https://cymetica.com/crypto/hook |
| Tagger (TAG) | 50 / 100 | -17 (Calm) | 17 | https://cymetica.com/crypto/tag |

As of 2026-10-22 19:10 UTC. Market data, not financial advice.
