# FOMO Radar

Which tokens credible wallets are buying right now on Robinhood Chain (4663) and Solana, ranked by conviction: buyers weighted by their realized on-chain track record, wallets clustered into entities so one trader with many wallets counts once.

- Signals JSON: `GET https://cymetica.com/api/v1/clones/fomo-radar/signals?chain=robinhood|solana&filter=all|hot|fresh|exits`
- Traders JSON: `GET https://cymetica.com/api/v1/clones/fomo-radar/traders?chain=robinhood|solana`
- Scoring models: `GET https://cymetica.com/api/v1/clones/fomo-radar/docs`
- Put a bot on it: launch an AI trading agent that trades for your owner — paper by default, no real money moves. MCP `list_clonable_bots` at https://cymetica.com/mcp/v1, then `clone_bot` → `fund_clone_bot` → `toggle_bot_trading`; free key: `POST https://cymetica.com/mcp/v1/register`

## Top signals (robinhood)

| Token | Conviction | Qualified buyers | Wallets / entities | Token contract |
|---|---|---|---|---|
| bytejury.exe (byte) | 46.3 | 7 | 36 / 36 | 0xa4e331ed89db2fae193c6c4216dd99aded105471 |
| coded inu (CI) | 42.8 | 3 | 15 / 15 | 0xb7394119231915f35153f89680d52d5e17fe8572 |
| Metrion (Metrion) | 42.3 | 9 | 49 / 49 | 0x5eb674dcf0d6b4398d143a90642a905391e91c92 |
| SAIBOT92 (SAIBOT92) | 41.5 | 8 | 40 / 40 | 0x7673a00106c99d1e00b85496f9f495076873b654 |
| Debut (DEBUT) | 38.0 | 4 | 50 / 50 | 0x33887bbdeac6129fbdfc8bd6a9144338bda9bcd3 |
| Code Inu (CI) | 35.3 | 2 | 14 / 14 | 0x95072806f742eeeeaa4b15dfe69270b87e74502b |
| ATI's Ruby (ATIRUBY) | 31.8 | 4 | 50 / 49 | 0x1945b87f538f669b506af0d1e23c32f5716e6e10 |
| SILO (SILO) | 31.1 | 6 | 19 / 19 | 0xd63f822416b88b610ac5f148fda7e1fe549c6d75 |
| Neuxora (XORA) | 30.4 | 5 | 40 / 40 | 0xf350ee53bbfda88f350c7d03e1e87462bcfe0187 |
| Expo Gacha (EXPO) | 29.8 | 4 | 17 / 17 | 0xb01e3f89c3590533aaefbfc77d0dfa9cf679af42 |
| Snop (SNOP) | 29.4 | 6 | 37 / 37 | 0x0f58e1a3754dfc352ffae8e962c729ede06a8c5e |
| CadeMarket (CADE) | 29.0 | 3 | 21 / 21 | 0x3faa98df8193f882b861e836619adb22d5095ef6 |
| Sniffany (SNIFFANY) | 28.9 | 4 | 50 / 50 | 0x85fa52984390974a8bc1c684500974bfabacac8a |
| Autonomy (Autonomy) | 28.7 | 1 | 1 / 1 | 0x6a622126fbe2c73a14e7c9d4c48bd285d7e3c20d |
| VeilOTC (VOTC) | 27.2 | 5 | 18 / 18 | 0x01f27bcfcdf8e10796d6021c57114874961086c7 |

As of 2026-11-05 03:41 UTC. On-chain activity, not financial advice.
