MM-AI-POWER-DEMAND-C10254
Theme: AI Power Demand · tuatara weighting · 6 vehicles
| Symbol | Class | Weight | t0 price |
|---|---|---|---|
| AMSC | equity | 47.7% | $43.4 |
| QUBIC | crypto | 17.4% | $4.466101320804176E-7 |
| WAL | equity | 12.0% | $79.91 |
| AKT | crypto | 8.9% | $0.7298758751465998 |
| OPEN | equity | 7.0% | $4.47 |
| DEGEN | crypto | 7.0% | $0.001616778961137962 |
Turn this basket into a risk-profiled, suitability-checked draft with Composer.
Personalize via Composer →Backtested results are hypothetical, do not reflect real trading, and are not indicative of future results; they exclude transaction costs, slippage, and fees. Not investment advice.