MM-GRID-SCALE-BATTERY-STORA-D7D30F
Theme: Grid Scale Battery Storage · tuatara weighting · 8 vehicles
| Symbol | Class | Weight | t0 price |
|---|---|---|---|
| ASX | equity | 43.4% | $40.56 |
| GDYN | equity | 15.4% | $5.66 |
| XYO | crypto | 7.5% | $0.0033804755437437254 |
| VET | equity | 7.4% | $9.83 |
| SATUSD | crypto | 6.8% | $0.9979809169057392 |
| FIL | crypto | 6.6% | $0.7790135013777273 |
| RLUSD | crypto | 6.5% | $0.9998945727802951 |
| UAI | crypto | 6.3% | $0.29509405846249587 |
Turn this basket into a risk-profiled, suitability-checked draft with Composer.
Personalize via Composer →Backtested results are hypothetical, do not reflect real trading, and are not indicative of future results; they exclude transaction costs, slippage, and fees. Not investment advice.