MM-RENEWABLE-ENERGY-INFRAST-B59C65
Theme: Renewable Energy Infrastructure · tuatara weighting · 10 vehicles
| Symbol | Class | Weight | t0 price |
|---|---|---|---|
| FET | equity | 33.6% | $51.52 |
| D | equity | 18.8% | $68.41 |
| PWR | equity | 9.9% | $702.25 |
| FER | equity | 6.6% | $69.22 |
| MYRG | equity | 5.4% | $461.1 |
| IESC | equity | 5.3% | $712.39 |
| NTCT | equity | 5.3% | $39.67 |
| AMRC | equity | 5.2% | $28.64 |
| ENGS | equity | 5.0% | $1.86 |
| ICFI | equity | 4.9% | $66.51 |
Turn this basket into a risk-profiled, suitability-checked draft with Composer.
Personalize via Composer →Backtested results are hypothetical, do not reflect real trading, and are not indicative of future results; they exclude transaction costs, slippage, and fees. Not investment advice.