MM-WATER-INFRASTRUCTURE-14133A
Theme: Water Infrastructure · tuatara weighting · 8 vehicles
| Symbol | Class | Weight | t0 price |
|---|---|---|---|
| PNR | equity | 47.6% | $74.32 |
| PWR | equity | 8.7% | $702.25 |
| NTCT | equity | 8.2% | $39.67 |
| ICFI | equity | 7.4% | $66.51 |
| IESC | equity | 7.2% | $712.39 |
| MSA | equity | 7.0% | $164.39 |
| RBBN | equity | 7.0% | $2.56 |
| EPAM | equity | 6.9% | $76.64 |
Turn this basket into a risk-profiled, suitability-checked draft with Composer.
Personalize via Composer →Backtested results are hypothetical, do not reflect real trading, and are not indicative of future results; they exclude transaction costs, slippage, and fees. Not investment advice.