MM-WATER-INFRASTRUCTURE-79F7DA
Theme: Water Infrastructure · tuatara weighting · 10 vehicles
| Symbol | Class | Weight | t0 price |
|---|---|---|---|
| PNR | equity | 33.6% | $74.32 |
| PRMB | equity | 24.3% | $24.27 |
| PWR | equity | 6.2% | $702.25 |
| NTCT | equity | 5.8% | $39.67 |
| ICFI | equity | 5.2% | $66.51 |
| IESC | equity | 5.1% | $712.39 |
| MSA | equity | 5.0% | $164.39 |
| RBBN | equity | 5.0% | $2.56 |
| EPAM | equity | 4.9% | $76.64 |
| FER | equity | 4.9% | $69.22 |
Turn this basket into a risk-profiled, suitability-checked draft with Composer.
Personalize via Composer →Backtested results are hypothetical, do not reflect real trading, and are not indicative of future results; they exclude transaction costs, slippage, and fees. Not investment advice.