Tuatara Hedge Fund
▶ How capital moves through the fund — animated tour
AI Index Basket holdings — Tuatara relevance scores + 10-day MACD (12/26/9) on 1-hour bars. · Apply to the fund → · My Tuatara Fund Dashboard
Theme: Renewable Energy Infrastructure · tuatara weighting · 10 components · basket page →
| Symbol | Name | Weight | Tuatara score | Price | MACD | Signal | Histogram | Trend |
|---|---|---|---|---|---|---|---|---|
| FET | FORUM ENERGY TECHNOLOGIES IN | 33.63% | 444.86 | $77.42 | — | — | — | — |
| D | DOMINION ENERGY INC | 18.83% | 328.57 | $66.6 | — | — | — | — |
| PWR | QUANTA SERVICES INC | 9.9% | 199.72 | $639.34 | — | — | — | — |
| FER | FERROVIAL NV | 6.58% | 117.6 | $62.835 | — | — | — | — |
| MYRG | MYR GROUP INC/DELAWARE | 5.38% | 77.44 | $310.87 | — | — | — | — |
| IESC | IES HOLDINGS INC | 5.31% | 74.89 | $685.04 | — | — | — | — |
| NTCT | NTCT | 5.26% | 72.92 | $38.49 | — | — | — | — |
| AMRC | AMERESCO INC-CL A | 5.21% | 70.82 | $21.38 | — | — | — | — |
| ENGS | ENERGYS GROUP LTD | 5.0% | 62.52 | $2.84 | — | — | — | — |
| ICFI | ICF INTERNATIONAL INC | 4.91% | 58.86 | $89.01 | — | — | — | — |
AI Index Baskets hold the real underlying securities, acquired through the trade execution pipeline; the basket tracks their live component prices. Tuatara score = proprietary vector-relevance score at basket build; “pinned” components were added by mandate without a model score. MACD computed on ~10 days of 1-hour closes (12/26/9); indicator cells show “—” when an instrument hasn’t traded enough hours in the window for the 12/26/9 math (thinly-traded names), when the indicator provider’s data disagrees with our canonical price feed (suspect series are never displayed), or when a provider is temporarily unavailable. Prices shown are the platform’s canonical feed. Nothing on this page is investment advice.